Wortfeld: Computer - Liste 2
- Vokabelliste: Neue Vokabeln lernen
- Vokabeltrainer: Vokabeln üben und einprägen
- Spiele und Quiz: Vokabeln spielerisch vertiefen
Daten | |
Datenverarbeitung | |
Datenschutz | |
Datenübertragung | |
verarbeiten | |
Hardware | |
Software | |
Betriebssystem | |
Scanner | |
scannen | |
anzeigen | |
Monitor | |
Mauszeiger | |
scrollen | |
Bildsymbol | |
Fenster | |
Befehlsübersicht |
-
Übersetzung anzeigen
Übersetzung:- Datenverarbeitung
-
Übersetzung anzeigen
Übersetzung:- Datenschutz
-
Details anzeigen
-
Synonym(e):data privacy
-
Bild anzeigen
imgserver-58-80410985Bild anzeigen
imgserver-58-skd188794sdc-
Übersetzung anzeigen
Übersetzung:- Hardware
-
Details anzeigen
-
Antonym(e):software
-
-
Übersetzung anzeigen
Übersetzung:- Software
-
Details anzeigen
-
Antonym(e):hardware
-
-
Übersetzung anzeigen
Übersetzung:- Betriebssystem
Bild anzeigen
imgserver-58-AA053789-
Übersetzung anzeigen
Übersetzung:- Scanner
Bild anzeigen
imgserver-58-87583434-
Übersetzung anzeigen
Übersetzung:- Monitor
-
Details anzeigen
-
Synonym(e):display, screen
-
Bild anzeigen
imgserver-58-AA017990-
Übersetzung anzeigen
Übersetzung:- Mauszeiger
-
Details anzeigen
-
Synonym(e):caret
-
Bild anzeigen
imgserver-58-skd182508sdc-
Übersetzung anzeigen
Übersetzung:- scrollen
-
Übersetzung anzeigen
Übersetzung:- Fenster
Vokabeltrainer : Vokabeln üben und einprägen
Gib das richtige Wort in das Textfeld ein und bestätige deine Eingabe. Wenn du einen Fehler gemacht hast, wird das Wort automatisch wiederholt! Lerne abwechslungsreich mit Bildern, Übersetzungen und Beispielen, indem du den Vokabeltrainer an deine Bedürfnisse anpasst.
Tastatur-Shortcuts: Enter: Auswerten / Zur nächsten Abfrage | Alt+1: Tipp | Alt+2: Lösung
Spiele und Quiz : Vokabeln spielerisch vertiefen
Vervollständige das Wort, indem du die fehlenden Buchstaben eingibst!
data |
process |
hardware |
software |
scanner |
scan |
display |
monitor |
cursor |
scroll |
icon |
window |
menu |
de
Erratene Wörter:
Klicke auf die beiden Karten, die zusammengehören!
Wort und Bild
Wort und Übersetzung
de
cursor | Mauszeiger |
scroll | scrollen |
software | Software |
monitor | Monitor |
menu | Befehlsübersicht |
data | Daten |
scan | scannen |
scanner | Scanner |
data protection | Datenschutz |
hardware | Hardware |
operating system | Betriebssystem |
window | Fenster |
data processing | Datenverarbeitung |
data transfer | Datenübertragung |
process | verarbeiten |
Wort und Defintion
de
scan | to create a digital copy of an image using a scanner |
cursor | a moving icon or other representation of the position of the pointing device; an indicator, often a blinking line or bar, indicating where the next insertion or other edit will take place |
data processing | any of many techniques in which data is retrieved, stored, classified, manipulated, transmitted and/or reported in such a way as to generate information; especially such processing using computers |
monitor | a device similar to a television set used to give a graphical display of the output from a computer |
menu | a list which lets you select a programme or an action |
scroll | to change one's view of data on a computer's display, typically using a scroll bar or a scroll wheel; to move in or out of view horizontally or vertically |
window | a rectangular area on a computer terminal or screen containing some kind of user interface, displaying the output of and allowing input for one of a number of simultaneously running computer processes |
hardware | the part of a computer that is fixed and cannot be altered without replacement or physical modification; motherboard, expansion cards, etc. |
data | information; a collection of object-units that are distinct from one another |
process | to perform a particular process |
icon | a small picture which represents something; pictual representations of files, programmes and folders on a computer |
display | to show conspicuously on a screen |
scanner | a device which scans documents in order to convert them to a digital medium |
data transfer | the act of moving or passing data from one place, person or thing to another |
operating system | software that controls the allocation and usage of hardware resources such as memory, CPU time, disk space, and input and output devices |
Übersetzung und Definition
de
Datenübertragung | the act of moving or passing data from one place, person or thing to another |
Software | encoded computer instructions, usually modifiable (unless stored in some form of unalterable memory such as ROM) |
Betriebssystem | software that controls the allocation and usage of hardware resources such as memory, CPU time, disk space, and input and output devices |
Befehlsübersicht | a list which lets you select a programme or an action |
Mauszeiger | a moving icon or other representation of the position of the pointing device; an indicator, often a blinking line or bar, indicating where the next insertion or other edit will take place |
Monitor | a device similar to a television set used to give a graphical display of the output from a computer |
Datenschutz | the relationship between collection and dissemination of data, technology, the public expectation of privacy, and the legal and political issues surrounding them |
Bildsymbol | a small picture which represents something; pictual representations of files, programmes and folders on a computer |
Fenster | a rectangular area on a computer terminal or screen containing some kind of user interface, displaying the output of and allowing input for one of a number of simultaneously running computer processes |
Hardware | the part of a computer that is fixed and cannot be altered without replacement or physical modification; motherboard, expansion cards, etc. |
scrollen | to change one's view of data on a computer's display, typically using a scroll bar or a scroll wheel; to move in or out of view horizontally or vertically |
Scanner | a device which scans documents in order to convert them to a digital medium |
Daten | information; a collection of object-units that are distinct from one another |
verarbeiten | to perform a particular process |
scannen | to create a digital copy of an image using a scanner |
Definition und Bild
de
a device which scans documents in order to convert them to a digital medium | |
the part of a computer that is fixed and cannot be altered without replacement or physical modification; motherboard, expansion cards, etc. | |
a moving icon or other representation of the position of the pointing device; an indicator, often a blinking line or bar, indicating where the next insertion or other edit will take place | |
to change one's view of data on a computer's display, typically using a scroll bar or a scroll wheel; to move in or out of view horizontally or vertically | |
the act of moving or passing data from one place, person or thing to another | |
a device similar to a television set used to give a graphical display of the output from a computer |